NVIDIA RTX 3070 LHR 8 GB
OC settings below are provided by professional overclockers and Hashrate.no. It's suitable for 80% of GPUs.
Information
Manufacturer
NVIDIA
Release date
Processor
GA104
TDP
Memory Type
GDDR6
Memory
Bus width
Current price
| Coin | Mem. vendor | Wt (socket) | Core | Mem. | Tweaks | Core voltage | Mem. voltage | VDDCI voltage | Price | Hashrate | ROI | Net profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung GDDR6 | 120 | 1560 | 2650 | - | - | - | 0.216 $ 0.003 $ | 171 Mh/s | 1793 day(s) | 0.375 $ | ||
Samsung GDDR6 | 145 | 1140 | 2600 | - | - | - | 0.044 $ 0.000 $ | 58 Mh/s | 2387 day(s) | 0.282 $ | ||
- | - | - | - | - | - | - | - | 10.030 $ 0.498 $ | 30 Mh/s | 2452 day(s) | 0.274 $ | |
Samsung GDDR6 | 138 | 1470 | 1600 | - | - | - | 0.004 $ -0.001 $ | 100 p/s | 3141 day(s) | 0.214 $ | ||
- | - | - | - | - | - | - | - | 0.000 $ 0.000 $ | 26 g/s | 4069 day(s) | 0.165 $ | |
Samsung GDDR6 | 155 | 1245 | 2600 | - | - | - | 0.004 $ -0.000 $ | 31 Mh/s | 4423 day(s) | 0.152 $ | ||
Samsung GDDR6 | 115 | 1065 | 2550 | - | - | - | 0.255 $ 0.002 $ | 62.2 Mh/s | 4926 day(s) | 0.136 $ | ||
Samsung GDDR6 | 175 | 1500 | 2550 | - | - | - | 0.255 $ 0.002 $ 0.040 $ 0.002 $ | 61.2 Mh/s 730 Mh/s | 5002 day(s) | 0.134 $ | ||
Samsung GDDR6 | 187 | 1500 | 2550 | - | - | - | 0.255 $ 0.002 $ 0.030 $ -0.000 $ | 61.1 Mh/s 351 Mh/s | 5014 day(s) | 0.134 $ | ||
- | - | - | - | - | - | - | - | 0.000 $ 0.000 $ | 30 Mh/s | 8487 day(s) | 0.079 $ | |
Samsung GDDR6 | 110 | 1470 | -2000 | 0.000 $ -0.000 $ | 74 Mh/s | 10285 day(s) | 0.065 $ | |||||
- | - | - | - | - | - | - | - | 0.000 $ 0.000 $ | 40 Mh/s | 11104 day(s) | 0.061 $ | |
Samsung GDDR6 | 105 | 1065 | 2250 | - | - | - | 7.070 $ -0.034 $ | 62.2 Mh/s | 19117 day(s) | 0.035 $ | ||
Samsung GDDR6 | 175 | 1500 | 2550 | - | - | - | 7.070 $ -0.034 $ 0.040 $ 0.002 $ | 61.2 Mh/s 730 Mh/s | 19362 day(s) | 0.035 $ | ||
Samsung GDDR6 | 187 | 1500 | 2550 | - | - | - | 7.070 $ -0.034 $ 0.030 $ -0.000 $ | 61.1 Mh/s 351 Mh/s | 19458 day(s) | 0.035 $ | ||
Samsung GDDR6 | 105 | 1065 | 2250 | - | - | - | 0.086 $ 0.001 $ | 62.2 Mh/s | 19721 day(s) | 0.034 $ | ||
Samsung GDDR6 | 80 | 1455 | nvidia-smi -lmc 810 | - | - | - | 0.000 $ -0.000 $ | 690 Mh/s | 1400189 day(s) | 0.000 $ | ||
Samsung GDDR6 | 115 | 1635 | nvidia-smi -lmc 810 | - | - | - | 0.040 $ 0.002 $ | 1.27 Gh/s | 3199317 day(s) | 0.000 $ | ||
Samsung GDDR6 | 155 | 1245 | 2600 | - | - | - | 0.000 $ 0.000 $ | 31 Mh/s | 14972942 day(s) | 0.000 $ | ||
Samsung GDDR6 | 100 | 1740 | nvidia-smi -lmc 810 | 0.030 $ -0.000 $ | 615 Mh/s | 61360503 day(s) | 0.000 $ |
Release Date and Price
NVIDIA RTX 3070 LHR was released in 2021. Launch price - 0.00 $. Current approximate price - 672.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA RTX 3070 LHR card.
Overclock Settings
Here you will also find the best OC hash rate settings for NVIDIA RTX 3070 LHR. If you have any suggestions or you found a mistake pls contact t.me/aus004
NVIDIA RTX 3070 LHR Mining Settings
We show above specific mining OC settings that are suitable for 80% of GPU.
RTX 3070 LHR Mining Profitability
Best coin to mine with RTX 3070 LHR GPU - Ergo, it gives you 171 Mh/s hashrate. With current daily difficulty, you will earn 0.37 $, so RTX 3070 LHR ROI is 1793 days.
RTX 3070 LHR Consumption
RTX 3070 LHR TDP is 220 watts, while in mining it consumes 140 watts on average.
