---
title: "NVIDIA GTX 1080 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA GTX 1080 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-gtx-1080"
locale: en
meta:
  "og:description": "Optimize your NVIDIA GTX 1080 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA GTX 1080 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA GTX 1080 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,016

Processor

**GP104**

TDP

180 W

Memory Type

**GDDR5X**

Memory

8 GB

Bus width

256

Current price

370 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 17 Mh/s | 732 day(s) | **0.506 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | - | - | - | - | - | - | - | - | **0.006 $** -0.003 $ | 60 p/s | 1450 day(s) | **0.255 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.635 $** -0.319 $ | 17 Mh/s | 2047 day(s) | **0.181 $** |
| [![mwc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mwc.png)](https://woolypooly.com/en/coin/mwc) [MWCCuckatoo 31](https://woolypooly.com/en/coin/mwc) | - | - | - | - | - | - | - | - | **12.417 $** -0.089 $ | 16.2 g/s | 2308 day(s) | **0.160 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | - | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 490 Kh/s | 3362 day(s) | **0.110 $** |
| [![cfx](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/cfx.png)](https://woolypooly.com/en/coin/cfx) [ConfluxOctopus](https://woolypooly.com/en/coin/cfx) | - | - | - | - | - | - | - | - | **0.052 $** -0.000 $ | 10 Mh/s | 4408 day(s) | **0.084 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | - | - | - | - | - | - | - | - | **0.312 $** -0.010 $ | 73 Mh/s | 4663 day(s) | **0.079 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | - | - | - | - | - | - | - | - | **0.001 $** 0.000 $ | 17 Mh/s | 5613 day(s) | **0.066 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 17 Mh/s | 6084 day(s) | **0.061 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron GDDR5X | 136 | 100 | 680 | --mt 4 | - | - | - | **0.235 $** -0.000 $ | 31.89 Mh/s | 10559 day(s) | **0.035 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | - | - | - | - | - | - | - | - | **0.100 $** -0.026 $ | 35 Mh/s | 20122 day(s) | **0.018 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | - | - | - | - | - | - | - | - | **7.701 $** -0.041 $ | 37 Mh/s | 20564 day(s) | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 11.8 Mh/s | 20786 day(s) | **0.018 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 432 Mh/s | 1293740 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | - | **0.057 $** -0.001 $ | 900 Mh/s | 1656183 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | - | - | - | - | - | - | - | - | **0.035 $** -0.000 $ | 380 Mh/s | 53132868 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA GTX 1080 was released in 2016. Launch price - 599.00 $. Current approximate price - 370.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA GTX 1080 card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA GTX 1080. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA GTX 1080 Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **GTX 1080 Mining Profitability**

Best coin to mine with GTX 1080 GPU - MeowCoin, it gives you 17 Mh/s hashrate. With current daily difficulty, you will earn 0.51 $, so GTX 1080 ROI is 732 days.

## **GTX 1080 Consumption**

GTX 1080 TDP is 180 watts, while in [mining](https://woolypooly.com/en/) it consumes 144 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-gtx-1080#webpage","@type":"WebPage","description":"Optimize your NVIDIA GTX 1080 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA GTX 1080 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-gtx-1080","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-gtx-1080"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
