---
title: "NVIDIA P104-100 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your NVIDIA P104-100 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/nvidia-P104-100"
locale: en
meta:
  "og:description": "Optimize your NVIDIA P104-100 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "NVIDIA P104-100 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **NVIDIA P104-100 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**NVIDIA**

Release date

2,017

Processor

**GP104**

TDP

150 W

Memory Type

**GDDR5X**

Memory

8 GB

Bus width

256

Current price

340 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | Tweaks | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | - | - | - | - | - | - | - | - | **0.000 $** 0.000 $ | 17 Mh/s | 672 day(s) | **0.506 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | - | - | - | - | - | - | - | - | **0.006 $** -0.003 $ | 60 p/s | 1333 day(s) | **0.255 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | - | **4.635 $** -0.319 $ | 17 Mh/s | 1881 day(s) | **0.181 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | - | - | - | - | - | - | - | - | **0.312 $** -0.010 $ | 80 Mh/s | 3910 day(s) | **0.087 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | - | - | - | - | - | - | - | - | **0.001 $** 0.000 $ | 17 Mh/s | 5158 day(s) | **0.066 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 17 Mh/s | 5590 day(s) | **0.061 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | - | - | - | - | - | - | - | - | **7.701 $** -0.041 $ | 39 Mh/s | 17928 day(s) | **0.019 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | - | - | - | - | - | - | - | - | **0.100 $** -0.026 $ | 35 Mh/s | 18490 day(s) | **0.018 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 8.6 Mh/s | 26208 day(s) | **0.013 $** |
| [![rxd](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rxd.png)](https://woolypooly.com/en/coin/rxd) [RadiantSha512256d](https://woolypooly.com/en/coin/rxd) | - | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 325 Mh/s | 1580244 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | - | - | - | - | - | - | - | - | **0.057 $** -0.001 $ | 620 Mh/s | 2209205 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | - | - | - | - | - | - | - | - | **0.035 $** -0.000 $ | 340 Mh/s | 54568892 day(s) | **0.000 $** |

## **Release Date and Price**

NVIDIA P104-100 was released in 2017. Launch price - 0.00 $. Current approximate price - 340.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an NVIDIA P104-100 card.

## **Overclock Settings**

Here you will also find the best OC hash rate settings for NVIDIA P104-100. If you have any suggestions or you found a mistake pls contact t.me/aus004

## **NVIDIA P104-100 Mining Settings**

We show above specific mining OC settings that are suitable for 80% of GPU.

## **P104-100 Mining Profitability**

Best coin to mine with P104-100 GPU - MeowCoin, it gives you 17 Mh/s hashrate. With current daily difficulty, you will earn 0.51 $, so P104-100 ROI is 672 days.

## **P104-100 Consumption**

P104-100 TDP is 150 watts, while in [mining](https://woolypooly.com/en/) it consumes 120 watts on average.

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://localhost/en#website","@type":"WebSite","description":"Altcoin Crypto Mining Pool. Mine Cryptocurrency With Low Fees. Dedicated Servers And Professional Support. PPLNS And SOLO Mining Pools.","inLanguage":"en","name":"WoolyPooly","url":"https://localhost/en","workTranslation":[{"@id":"https://localhost/ru#website"},{"@id":"https://localhost/zh#website"},{"@id":"https://localhost/fr#website"},{"@id":"https://localhost/de#website"},{"@id":"https://localhost/es#website"},{"@id":"https://localhost/it#website"},{"@id":"https://localhost/ja#website"},{"@id":"https://localhost/hu#website"},{"@id":"https://localhost/bg#website"},{"@id":"https://localhost/pt#website"},{"@id":"https://localhost/th#website"},{"@id":"https://localhost/vi#website"},{"@id":"https://localhost/pl#website"},{"@id":"https://localhost/cs#website"},{"@id":"https://localhost/sv#website"},{"@id":"https://localhost/tr#website"},{"@id":"https://localhost/fa#website"},{"@id":"https://localhost/kr#website"},{"@id":"https://localhost/nl#website"}]},{"@id":"https://woolypooly.com/en/device/gpu/nvidia-P104-100#webpage","@type":"WebPage","description":"Optimize your NVIDIA P104-100 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support.","name":"NVIDIA P104-100 8 GB Hashrate, Release Date, Benchmarks","url":"https://localhost/en/device/gpu/nvidia-P104-100","isPartOf":{"@id":"https://localhost/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://localhost/en/device/gpu/nvidia-P104-100"]}]}]}
```

## Sitemap

See the full [sitemap](https://woolypooly.com/sitemap.md) for all pages.
