---
title: "AMD RX470 8 GB Hashrate, Release Date, Benchmarks"
description: "Optimize your AMD RX470 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
canonical_url: "https://woolypooly.com/en/device/gpu/amd-radeon-RX470-8GB"
locale: en
meta:
  "og:description": "Optimize your AMD RX470 GPU mining with WoolyPooly: access top mining algorithms, profitability data, and support."
  "og:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
  "og:title": "AMD RX470 8 GB Hashrate, Release Date, Benchmarks"
  "twitter:image": "https://woolypooly.com/_ipx/_/content/ogimage.jpg"
---

> Index of every page on this site: [llms.txt](https://woolypooly.com/llms.txt)

# **AMD RX470 8 GB**

OC settings below are provided by **professional overclockers** and **Hashrate.no**. It's suitable for 80% of GPUs.

**Information**

Manufacturer

**AMD**

Release date

2,016

Processor

**Ellesmere**

TDP

120 W

Memory Type

**GDDR5**

Memory

8 GB

Bus width

256

Current price

320 $

| **Coin** | **Mem. vendor** | Wt (socket) | Core | Mem. | **Core voltage** | **Mem. voltage** | **VDDCI voltage** | **Price** | **Hashrate** | **ROI** | **Net profit** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.000 $** 0.000 $ | 15.3 Mh/s | 702 day(s) | **0.456 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.000 $** 0.000 $ | 14.79 Mh/s | 725 day(s) | **0.442 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 749 day(s) | **0.428 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.000 $** 0.000 $ | 14.32 Mh/s | 749 day(s) | **0.428 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.000 $** 0.000 $ | 13.69 Mh/s | 782 day(s) | **0.409 $** |
| [![mewc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/mewc.png)](https://woolypooly.com/en/coin/mewc) [MeowCoinKawpow](https://woolypooly.com/en/coin/mewc) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.000 $** 0.000 $ | 13.47 Mh/s | 795 day(s) | **0.403 $** |
| [![vtc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/vtc.png)](https://woolypooly.com/en/coin/vtc) [VertcoinVerthash](https://woolypooly.com/en/coin/vtc) | - | - | - | - | - | - | - | **0.042 $** 0.000 $ | 535 Kh/s | 2663 day(s) | **0.120 $** |
| [![zano](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/zano.png)](https://woolypooly.com/en/coin/zano) [ZanoProgPowZ](https://woolypooly.com/en/coin/zano) | - | - | - | - | - | - | - | **4.635 $** -0.319 $ | 10 Mh/s | 3010 day(s) | **0.106 $** |
| [![ae](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ae.png)](https://woolypooly.com/en/coin/ae) [AeternityCuckoo (AE)](https://woolypooly.com/en/coin/ae) | - | - | - | - | - | - | - | **0.006 $** -0.003 $ | 18 p/s | 4172 day(s) | **0.077 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G80325FB | 98 | 1166 | 1875 | 862 |  | 800 | **0.312 $** -0.010 $ | 61.49 Mh/s | 4788 day(s) | **0.067 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G41325FE | 98 | 1060 | 1725 | 843 |  | 800 | **0.312 $** -0.010 $ | 59.43 Mh/s | 4953 day(s) | **0.065 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Micron MT51J256M3 | 91 | 1090 | 1763 | 868 |  | 800 | **0.312 $** -0.010 $ | 57.55 Mh/s | 5115 day(s) | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 |  | 800 | **0.312 $** -0.010 $ | 57.55 Mh/s | 5115 day(s) | **0.063 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 |  | 800 | **0.312 $** -0.010 $ | 55.02 Mh/s | 5350 day(s) | **0.060 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G80325FB | 167 | 1166 | 2050 | 869 |  | 800 | **0.001 $** 0.000 $ | 15.3 Mh/s | 5394 day(s) | **0.059 $** |
| [![erg](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/erg.png)](https://woolypooly.com/en/coin/erg) [ErgoAutolykos](https://woolypooly.com/en/coin/erg) | Samsung K4G20325FS | 77 | 1016 | 1650 | 739 |  | 800 | **0.312 $** -0.010 $ | 54.12 Mh/s | 5439 day(s) | **0.059 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G41325FE | 167 | 1060 | 1875 | 850 |  | 800 | **0.001 $** 0.000 $ | 14.79 Mh/s | 5580 day(s) | **0.057 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Micron MT51J256M3 | 156 | 1090 | 1925 | 875 |  | 800 | **0.001 $** 0.000 $ | 14.32 Mh/s | 5763 day(s) | **0.056 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | SK Hynix H5GC4H24AJR | 151 | 1084 | 1925 | 832 |  | 800 | **0.001 $** 0.000 $ | 14.32 Mh/s | 5763 day(s) | **0.056 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Elpida EDW4032BABG | 158 | 1060 | 1875 | 837 |  | 800 | **0.001 $** 0.000 $ | 13.69 Mh/s | 6028 day(s) | **0.053 $** |
| [![rvn](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/rvn.png)](https://woolypooly.com/en/coin/rvn) [RavenKawpow](https://woolypooly.com/en/coin/rvn) | Samsung K4G20325FS | 131 | 1016 | 1800 | 745 |  | 800 | **0.001 $** 0.000 $ | 13.47 Mh/s | 6127 day(s) | **0.052 $** |
| [![xna](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/xna.png)](https://woolypooly.com/en/coin/xna) [NeuraiKawpow](https://woolypooly.com/en/coin/xna) | - | - | - | - | - | - | - | **0.000 $** -0.000 $ | 10 Mh/s | 8943 day(s) | **0.036 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.235 $** -0.000 $ | 31.39 Mh/s | 9277 day(s) | **0.034 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.235 $** -0.000 $ | 30.34 Mh/s | 9598 day(s) | **0.033 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.235 $** -0.000 $ | 29.38 Mh/s | 9912 day(s) | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.235 $** -0.000 $ | 29.38 Mh/s | 9912 day(s) | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **0.235 $** -0.000 $**0.035 $** -0.000 $ | 29.2 Mh/s 88.13 Mh/s | 9973 day(s) | **0.032 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **0.235 $** -0.000 $**0.035 $** -0.000 $ | 28.23 Mh/s 88.13 Mh/s | 10315 day(s) | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.235 $** -0.000 $ | 28.09 Mh/s | 10367 day(s) | **0.031 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.235 $** -0.000 $ | 27.63 Mh/s | 10540 day(s) | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **0.235 $** -0.000 $**0.035 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 10655 day(s) | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **0.235 $** -0.000 $**0.035 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 10655 day(s) | **0.030 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **0.235 $** -0.000 $**0.035 $** -0.000 $ | 26.13 Mh/s 88.13 Mh/s | 11144 day(s) | **0.029 $** |
| [![ethw](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/ethw.png)](https://woolypooly.com/en/coin/ethw) [EthereumPoWEthash](https://woolypooly.com/en/coin/ethw) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **0.235 $** -0.000 $**0.035 $** -0.000 $ | 25.71 Mh/s 88.13 Mh/s | 11326 day(s) | **0.028 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Micron MT51J256M3 |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 15831 day(s) | **0.020 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | SK Hynix H5GC4H24AJR |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 15831 day(s) | **0.020 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung K4G41325FE |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 15831 day(s) | **0.020 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Elpida EDW4032BABG |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 15831 day(s) | **0.020 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung K4G80325FB |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 15831 day(s) | **0.020 $** |
| [![nexa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/nexa.png)](https://woolypooly.com/en/coin/nexa) [NexaNexaPow](https://woolypooly.com/en/coin/nexa) | Samsung K4G20325FS |  |  |  |  |  |  | **0.000 $** -0.000 $ | 13.4 Mh/s | 15831 day(s) | **0.020 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **0.100 $** -0.026 $ | 31.39 Mh/s | 19404 day(s) | **0.016 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **0.100 $** -0.026 $ | 30.34 Mh/s | 20075 day(s) | **0.016 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **0.100 $** -0.026 $ | 29.38 Mh/s | 20731 day(s) | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **0.100 $** -0.026 $ | 29.38 Mh/s | 20731 day(s) | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G80325FB | 126 | 1166 | 2075 | 875 |  | 800 | **7.701 $** -0.041 $ | 31.39 Mh/s | 20964 day(s) | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **0.100 $** -0.026 $ | 28.09 Mh/s | 21683 day(s) | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G41325FE | 126 | 1060 | 1900 | 856 |  | 800 | **7.701 $** -0.041 $ | 30.34 Mh/s | 21689 day(s) | **0.015 $** |
| [![octa](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/octa.png)](https://woolypooly.com/en/coin/octa) [Octa SpaceEthash](https://woolypooly.com/en/coin/octa) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **0.100 $** -0.026 $ | 27.63 Mh/s | 22044 day(s) | **0.015 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Micron MT51J256M3 | 118 | 1090 | 1950 | 881 |  | 800 | **7.701 $** -0.041 $ | 29.38 Mh/s | 22398 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 |  | 800 | **7.701 $** -0.041 $ | 29.38 Mh/s | 22398 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FB | 176 | 1214 | 2050 | 920 |  | 800 | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 29.2 Mh/s 88.13 Mh/s | 22533 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G41325FE | 176 | 1104 | 1875 | 900 |  | 800 | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 28.23 Mh/s 88.13 Mh/s | 23307 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 |  | 800 | **7.701 $** -0.041 $ | 28.09 Mh/s | 23426 day(s) | **0.014 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) | Samsung K4G20325FS | 99 | 1016 | 1825 | 750 |  | 800 | **7.701 $** -0.041 $ | 27.63 Mh/s | 23816 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M3 | 165 | 1135 | 1925 | 926 |  | 800 | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 24075 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 |  | 800 | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 27.33 Mh/s 88.13 Mh/s | 24075 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 |  | 800 | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 26.13 Mh/s 88.13 Mh/s | 25180 day(s) | **0.013 $** |
| [![etc](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/etc.png)](https://woolypooly.com/en/coin/etc) [Ethereum ClassicEtchash](https://woolypooly.com/en/coin/etc) [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G20325FS | 139 | 1058 | 1800 | 789 |  | 800 | **7.701 $** -0.041 $**0.035 $** -0.000 $ | 25.71 Mh/s 88.13 Mh/s | 25592 day(s) | **0.013 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung K4G80325FB | 107 | 1229 | 601 | 887 |  | 800 | **0.057 $** -0.001 $ | 527 Mh/s | 2446178 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung K4G41325FE | 107 | 1117 | 601 | 868 |  | 800 | **0.057 $** -0.001 $ | 510 Mh/s | 2527718 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 |  | 800 | **0.057 $** -0.001 $ | 494 Mh/s | 2609587 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Micron MT51J256M3 | 100 | 1149 | 601 | 893 |  | 800 | **0.057 $** -0.001 $ | 494 Mh/s | 2609587 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Elpida EDW4032BABG | 101 | 1117 | 601 | 856 |  | 800 | **0.057 $** -0.001 $ | 472 Mh/s | 2731220 day(s) | **0.000 $** |
| [![alph](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/alph.png)](https://woolypooly.com/en/coin/alph) [AlephiumBlake 3](https://woolypooly.com/en/coin/alph) | Samsung K4G20325FS | 84 | 1071 | 601 | 762 |  | 800 | **0.057 $** -0.001 $ | 464 Mh/s | 2778310 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G80325FB | 110 | 1229 | 601 | 887 |  | 800 | **0.035 $** -0.000 $ | 148.61 Mh/s | 117505794 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G41325FE | 110 | 1117 | 601 | 868 |  | 800 | **0.035 $** -0.000 $ | 143.63 Mh/s | 121572409 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Micron MT51J256M3 | 103 | 1149 | 601 | 893 |  | 800 | **0.035 $** -0.000 $ | 139.09 Mh/s | 125544823 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 |  | 800 | **0.035 $** -0.000 $ | 139.09 Mh/s | 125544823 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Elpida EDW4032BABG | 104 | 1117 | 601 | 855 |  | 800 | **0.035 $** -0.000 $ | 132.98 Mh/s | 131310320 day(s) | **0.000 $** |
| [![kas](https://woolypooly.com/_ipx/q_100&s_32x32/content/coins/kas.png)](https://woolypooly.com/en/coin/kas) [KaspaHeavyhash](https://woolypooly.com/en/coin/kas) | Samsung K4G20325FS | 87 | 1071 | 601 | 761 |  | 800 | **0.035 $** -0.000 $ | 130.81 Mh/s | 133496449 day(s) | **0.000 $** |

## **Release Date and Price**

